SI Saloon Champs & Canty Mods and SuperStocks
Woodford Glen Speedway

Ministocks

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Mar 07   18:57
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  Grant Hansen             Grant Hansen                                                    6     4:15.5751   6 0:26.0155 
2   24C  Darren Kerr              Darren Kerr                                                     6     4:15.6568   6 0:25.9778*
3   27C  John Parrett             John Parrett                                                    6     4:16.4746   6 0:26.9770 
4   912  Josh Neilson             Josh Neilson                                                    6     4:17.4585   5 0:26.6002 
5   221  Shinnae McNally          Shinnae McNally                                                 6     4:17.7871   6 0:26.2341 
6   99C  Phil Ashley              Phil Ashley                                                     6     4:21.2717   6 0:26.5314 
7   89C  Glen Marsden             Glen Marsden                                                    6     4:24.4479   6 0:27.4333 
8   14C  Chris Dempsey            Chris Dempsey                                                   6     4:24.8541   6 0:27.8918 
9   77C  Thomas Robson            Thomas Robson                                                   6     4:25.1739   6 0:27.5193 
10  42C  Steven Parkhill          Steven Parkhill                                                 6     4:25.6115   6 0:27.2695 
11  21C  Daniel Hardy             Daniel Hardy                                                    6     4:28.3691   6 0:27.4247 
12  79C  Nick Dempsey             Nick Dempsey                                                    6     4:29.9142   6 0:27.7785 
13  12C  Emma Burnip              Emma Burnip                                                     6     4:32.0450   6 0:26.7957 
14  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        6     4:32.4619   5 0:28.9983 
15  65C  Chris Williams           Chris Williams                                                  6     4:33.2822   5 0:26.9368 
16  59C  Awa Johns                Awa Johns                                                       6     4:39.9772   6 0:29.6732 
17   5C  David Pickles            David Pickles                                                   6     4:41.8421   6 0:27.1591 
18  428  Matt Petersen            Matt Petersen                                                   5     4:20.9602   4 0:30.2825 
19  51C  Craig Butterick          Craig Butterick                                                 5     4:22.4884   5 0:29.9689 
20  84C  David Ford               David Ford                                                      5     4:38.3257   5 0:33.4601 
DNF  4C  Daniel Cox               Daniel Cox                                                      1     0:41.6139   1 0:41.6139 
DNF 45C  Sam Johnston             Sam Johnston                                                  

Fastest Lap Av.Speed Is 60kph, Race Av.Speed Is 36kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 19:02:46 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

SI Saloon Champs & Canty Mods and SuperStocks
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Mar 07   18:57
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C Grant Hansen            0:34.3729 0:28.6047 1:50.6106 0:27.9601 0:28.0113 0:26.0155 
24C Darren Kerr             0:38.2585 0:28.2916 1:49.6665 0:26.9859 0:26.4765 0:25.9778 
27C John Parrett            0:35.6258 0:28.4438 1:50.1674 0:27.7598 0:27.5008 0:26.9770 
912 Josh Neilson            0:36.1355 0:28.4686 1:51.5048 0:28.0362 0:26.6002 0:26.7132 
221 Shinnae McNally         0:37.2504 0:30.1797 1:50.7027 0:27.1156 0:26.3046 0:26.2341 
99C Phil Ashley             0:40.0125 0:30.5191 1:49.3792 0:27.8032 0:27.0263 0:26.5314 
89C Glen Marsden            0:41.8413 0:30.0338 1:49.0350 0:28.3049 0:27.7996 0:27.4333 
14C Chris Dempsey           0:41.5185 0:29.5756 1:49.1861 0:28.4262 0:28.2559 0:27.8918 
77C Thomas Robson           0:36.5838 0:34.4277 1:50.8891 0:28.2050 0:27.5490 0:27.5193 
42C Steven Parkhill         0:39.0567 0:30.5695 1:50.4864 0:30.3989 0:27.8305 0:27.2695 
21C Daniel Hardy            0:37.2557 0:35.7368 1:49.4419 0:30.3839 0:28.1261 0:27.4247 
79C Nick Dempsey            0:38.9418 0:31.0661 1:52.5163 0:30.8694 0:28.7421 0:27.7785 
12C Emma Burnip             0:40.7584 0:35.1832 1:53.0885 0:28.0114 0:28.2078 0:26.7957 
56C Hayden Leveridge-Wat    0:36.8404 0:37.5026 1:50.0364 0:29.9802 0:28.9983 0:29.1040 
65C Chris Williams          0:46.2396 0:31.1208 1:53.6165 0:27.4281 0:26.9368 0:27.9404 
59C Awa Johns               0:41.5657 0:35.4200 1:51.2963 0:31.1394 0:30.8826 0:29.6732 
 5C David Pickles           0:41.0069 2:08.8059 0:28.5074 0:27.9360 0:28.4268 0:27.1591 
428 Matt Petersen           0:40.1259 2:05.3885 0:33.4290 0:30.2825 0:31.7343 
51C Craig Butterick         0:49.8732 1:59.7046 0:31.5350 0:31.4067 0:29.9689 
84C David Ford              0:50.1806 2:03.1420 0:36.4097 0:35.1333 0:33.4601 
 4C Daniel Cox              0:41.6139 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 19:02:46 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

SI Saloon Champs & Canty Mods and SuperStocks
Woodford Glen Speedway

Ministocks

LAP CHART

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Mar 07   18:57
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   13C 13C 13C 13C 27C 13C 
2   27C 27C 27C 27C 13C 24C 
3   912 912 912 24C 24C 27C 
4   77C 24C 24C 912 912 912 
5   56C 221 221 221 221 221 
6   221 42C 99C 99C 99C 99C 
7   21C 79C 42C 14C 14C 89C 
8   24C 99C 14C 89C 89C 14C 
9   79C 77C 89C 77C 77C 77C 
10  42C 14C 77C 42C 42C 42C 
11  99C 89C 21C 21C 21C 21C 
12  428 21C 79C 79C 79C 79C 
13  12C 56C 56C 56C 56C 12C 
14   5C 12C 59C 12C 12C 56C 
15  14C 59C 12C 65C 65C 65C 
16  59C 65C 65C 59C 59C 59C 
17   4C 428  5C  5C  5C  5C 
18  89C 51C 428 428 428     
19  65C  5C 51C 51C 51C     
20  51C 84C 84C 84C 84C     
21  84C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 19:02:46 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne