________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 13C Grant Hansen Grant Hansen 6 4:15.5751 6 0:26.0155
2 24C Darren Kerr Darren Kerr 6 4:15.6568 6 0:25.9778*
3 27C John Parrett John Parrett 6 4:16.4746 6 0:26.9770
4 912 Josh Neilson Josh Neilson 6 4:17.4585 5 0:26.6002
5 221 Shinnae McNally Shinnae McNally 6 4:17.7871 6 0:26.2341
6 99C Phil Ashley Phil Ashley 6 4:21.2717 6 0:26.5314
7 89C Glen Marsden Glen Marsden 6 4:24.4479 6 0:27.4333
8 14C Chris Dempsey Chris Dempsey 6 4:24.8541 6 0:27.8918
9 77C Thomas Robson Thomas Robson 6 4:25.1739 6 0:27.5193
10 42C Steven Parkhill Steven Parkhill 6 4:25.6115 6 0:27.2695
11 21C Daniel Hardy Daniel Hardy 6 4:28.3691 6 0:27.4247
12 79C Nick Dempsey Nick Dempsey 6 4:29.9142 6 0:27.7785
13 12C Emma Burnip Emma Burnip 6 4:32.0450 6 0:26.7957
14 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 6 4:32.4619 5 0:28.9983
15 65C Chris Williams Chris Williams 6 4:33.2822 5 0:26.9368
16 59C Awa Johns Awa Johns 6 4:39.9772 6 0:29.6732
17 5C David Pickles David Pickles 6 4:41.8421 6 0:27.1591
18 428 Matt Petersen Matt Petersen 5 4:20.9602 4 0:30.2825
19 51C Craig Butterick Craig Butterick 5 4:22.4884 5 0:29.9689
20 84C David Ford David Ford 5 4:38.3257 5 0:33.4601
DNF 4C Daniel Cox Daniel Cox 1 0:41.6139 1 0:41.6139
DNF 45C Sam Johnston Sam Johnston
Fastest Lap Av.Speed Is 60kph, Race Av.Speed Is 36kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 19:02:46 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|